The first game of the new season took place with fantastic weather on a really nice course that was enjoyed by everyone with some close scoring taking place.
Position | Member | Handicap | February Score | February Points | Handicap Change |
---|---|---|---|---|---|
1 | Luke Aubrey | 18.4 | 40 | 28 | -2.2 |
2 | Lee Atkinson | 24.2 | 37 | 26 | -0.8 |
3 | Noel Kellegher | 45 | 36 | 23 | |
5 | Cliff Jukes | 28 | 35 | 20 | |
6 | Andrew Farrimond | 14 | 35 | 19 | |
4 | Peter Maniford | 19 | 35 | 18 | |
7 | Tony Pilsbury | 28 | 33 | 17 | |
8 | Paul Shane | 33 | 33 | 16 | |
9 | Colin Wells | 29 | 31 | 15 | |
10 | Jamey Keeber | 20 | 31 | 14 | |
11 | Ian Hotchin | 27 | 30 | 13 | |
12 | Tony Hill | 24 | 29 | 12 | |
13 | Jon Ryall | 18 | 29 | 11 | |
14 | Jordan Tweedale | 25 | 29 | 10 | |
15 | Darren Pilsbury | 26 | 29 | 9 | |
16 | Brian Wells | 23 | 28 | 8 | |
17 | Mark Pancoust | 22 | 27 | 7 | |
18 | Carl Furr | 20 | 27 | 6 | |
19 | Mark Shane | 25 | 26 | 5 | |
20 | Greville Ireland | 16 | 25 | 4 | |
21 | Barry Curtis | 22 | 23 | 3 | 0.6 |
22 | Stewart Fowler | 19 | 20 | 3 | 1 |
23 | Kevin Osbourne | 28 | 19 | 4 | 1.8 |
Longest Drive: Jamey Keeber
Nearest the Pin (Low): None
Nearest the Pin (High): Mark Shane
Nearest the Pin in 2: Pete Maniford
Winners of the 6’s today.
1st six Luke Aubrey and Paul Shane 13 Points
2nd six Tony Pilsbury and Mark Shane 16 Points
3rd six Luke Aubrey and Cliff Jukes 13 Points
Hole in 2 Competition
No-one scored a 2 so the prize money has rolled over to the next event