The course was in very good condition with the greens being lightning fast.
A good fun day had by all
Position | Member | Handicap | August Score | August Points | Handicap Change |
---|---|---|---|---|---|
1 | Cliff Jukes | 30 | 37 | 28 | -1.4 |
2 | Tony Pilsbury | 28 | 37 | 26 | -0.9 |
3 | Paul Shane | 32 | 33 | 23 | |
4 | Ian Hotchin | 28 | 32 | 20 | |
5 | Brian Wells | 23 | 30 | 19 | |
6 | Carl Furr | 19 | 29 | 18 | |
7 | Mark Pancoust | 21 | 28 | 17 | |
8 | Darren Pilsbury | 23 | 28 | 16 | |
9 | Steven Duncan | 10 | 27 | 15 | |
10 | Kevin Osbourne | 25 | 26 | 14 | |
11 | Lee Atkinson | 24 | 26 | 13 | |
12 | Mark Shane | 23 | 26 | 13 |
Longest Drive: Brian Wells
Nearest the Pin (Low): None
Nearest the Pin (High): Kevin Osborne
Nearest the Pin in 2: Lee Atkinson
Winners of the 6’s
1st six Cliff Jukes 17 Points
2nd six Ian Hotchin, Kevin Osborne and Paul Shane 13 Points
3rd six Tony Pilsbury 16 Points
Hole in 2 Competition
Lee Atkinson and Kevin Osborne