A fun day had by all with a few changes to the layout of the course due to 4 holes being closed because of being waterlogged.
Position | Member | Handicap | April Score | April Points | Handicap Change |
---|---|---|---|---|---|
1 | Steven Duncan | 9.8 | 42 | 28 | -1.6 |
2 | Lee Atkinson | 22.2 | 41 | 26 | -2 |
3 | Mark Pancoust | 20.9 | 40 | 23 | -1.2 |
4 | Michael Furr | 38 | 37 | 20 | -0.4 |
5 | Peter Maniford | 18.4 | 37 | 19 | -0.2 |
6 | Jon Ryall | 17.8 | 37 | 18 | -0.2 |
7 | Jamey Keeber | 20.3 | 36 | 17 | |
8 | Gary Twiselton | 10 | 36 | 16 | |
9 | Noel Kellegher | 45 | 35 | 15 | |
10 | Kevin Osbourne | 25.4 | 33 | 14 | |
11 | Mark Shane | 22.9 | 33 | 13 | |
12 | Tony Hill | 23.8 | 32 | 12 | |
13 | Andrew Farrimond | 13.9 | 32 | 11 | |
14 | Paul Shane | 33 | 31 | 10 | |
15 | Cliff Jukes | 29.7 | 31 | 9 | |
16 | Darren Pilsbury | 25.1 | 31 | 8 | |
17 | Pete Nightingale | 19.3 | 31 | 7 | |
18 | Jordan Tweedale | 24.7 | 30 | 6 | |
19 | Mark Tremeer | 28 | 30 | 5 | |
20 | Mark Wellington | 17.4 | 30 | 4 | |
21 | Carl Furr | 20.4 | 30 | 3 | |
22 | Ian Hotchin | 28.4 | 27 | 3 | |
23 | Brian Wells | 22.5 | 26 | 3 | |
24 | Tony Pilsbury | 28 | 24 | 4 | +0.3 |
Longest Drive: Gary Twiselton
Nearest the Pin (Low): Steve Duncan
Nearest the Pin (High): Tony Hill
Nearest the Pin in 2: Steve Duncan
Winners of the 6’s
1st six Gary Twiselton 17 Points
2nd six Michael Furr 16 Points
3rd six Mark Pancoust 17 Points
Hole in 2 Competition
Steve Duncan