With bad weather forecast we were very lucky to have a virtually dry round at Cherwell Edge.
The Course was in very good condition and, despite only having 12 people playing, everyone had a great game of golf.
Position | Name | Score | Handicap Change |
---|---|---|---|
1 | Brian Wells | 37 | -1.3 |
2 | Cliff Jukes | 35 | -0.5 |
3 | Mandela Govera | 34 | 0 |
4 | Nigel Metcalfe | 34 | 0 |
5 | Pete Maniford | 31 | 0 |
6 | Pete Nightingale | 30 | 0 |
7 | Ian Hotchin | 28 | 0 |
8 | Stewart Fowler | 27 | 0 |
9 | Paul Ward | 27 | 0 |
10 | Lee Atkins (Guest) | 25 | 0 |
11 | Noel Kellegher | 22 | 0 |
12 | Jake Coles | 9 | 0 |
Longest Drive: Ian Hotchin
Nearest the Pin (0-24): Nigel Metcalfe
Nearest the Pin (25-36): No Winner
Nearest the Pin in 2: Nigel Metcalfe
Jake Coles scored a bonus point for the Wooden Spoon