18th April 2021
After a great first meeting of the society the results are as follows:
Position | Name | Score | Handicap Change |
---|---|---|---|
1 | Nigel Metcalfe | 38 | -1.2 |
2 | Mandela Govera | 38 | -1.35 |
3 | Luke Aubrey | 32 | 0 |
4 | Steve Duncan | 32 | 0 |
5 | Hinesh Parmar | 31 | 0 |
6 | Darren Pilsbury | 31 | 0 |
7 | Jonothan Curtiss | 30 | 0 |
8 | Anthony Castel (LD) | 28 | 0 |
9 | Brian Wells | 27 | 0 |
10 | Greville Ireland (NP) | 27 | 0 |
11 | Stewart Fowler | 26 | 0 |
12 | Paul Ward | 24 | +0.3 |
13 | Ian Hotchin | 24 | +0.3 |
14 | Simon Goldie | 23 | +0.6 |
15 | Barry Curtis | 23 | +0.6 |
16 | Noel Kellegher | 23 | 0 |
17 | Peter Maniford | 22 | +0.6 |
18 | Andy Ramsden | 21 | +1.2 |
19 | Philip Cross | 21 | +1.2 |
20 | Nicholas Price | 21 | 0 |
21 | Cliff Jukes | 17 | +2.4 |
22 | Gurjit Rupal | 17 | +3.2 |
Gurjit Rupal won a point for the Wooden Spoon
Anthony Castel won the Longest Drive
Greville Ireland won Nearest the Pin