Everyone enjoyed a great day of golf at a Lovely course the society has never been to before and the weather was perfect.
Position | Member | Handicap | March Score | March Points | Handicap Change |
---|---|---|---|---|---|
1 | Darren Pilsbury | 25 | 39 | 28 | -1.9 |
2 | Paul Shane | 33 | 38 | 26 | -0.8 |
3 | Cliff Jukes | 30 | 35 | 23 | |
4 | Ian Hotchin | 28 | 30 | 20 | |
5 | Andrew Farrimond | 14 | 30 | 19 | |
6 | Jordan Tweedale | 25 | 29 | 18 | |
7 | Mark Pancoust | 21 | 28 | 17 | |
8 | Gary Twiselton | 10 | 27 | 16 | |
9 | Lee Atkinson | 22 | 26 | 15 | |
10 | Tony Hill | 24 | 26 | 14 | |
11 | Jamey Keeber | 20 | 25 | 13 | |
12 | Mark Wellington | 17 | 25 | 12 | |
13 | Steve Duncan | 10 | 24 | 11 | 0.1 |
14 | Steve Spong | 18 | 24 | 10 | 0.2 |
15 | Tony Pilsbury | 28 | 19 | 9 | 1.8 |
16 | Kevin Osborne | 25 | 17 | 8 | 2.4 |
17 | Nick Belch (Guest) | 28 | 13 | ||
18 | Pete Nightingale | 19 | 12 | 8 | 2.6 |
Longest Drive: Tony Hill
Nearest the Pin (Low): Gary Twiselton
Nearest the Pin (High): Paul Shane
Nearest the Pin in 2: Andrew Farrimond
Winners of the 6’s
1st six Gary Twiselton 15 Points
2nd six Darren Pilsbury 15 Points
3rd six Paul Shane 17 Points
Hole in 2 Competition
Paul Shane and Gary Twiselton