Due to it being Easter Sunday, and some society members on a golf holiday in Spain we had a small turnout for todays event but the weather was amazing and the course in very good condition.
Position | Member | Handicap | Score | Points | Handicap Change |
---|---|---|---|---|---|
1 | Nigel Metcalfe | 9 | 39 | 28 | -1.3 |
2 | Darren Pilsbury | 30 | 34 | 26 | -0.5 |
3 | Peter Maniford | 19 | 34 | 23 | |
4 | Steve Duncan | 12 | 33 | 20 | |
5 | Cliff Jukes | 28 | 33 | 19 | |
6 | Jordan Tweedale | 25 | 32 | 18 | |
7 | Ian Hotchin | 26 | 31 | 17 | |
8 | Mark Pancoust | 25 | 26 | 16 | |
9 | Paul Ward | 28 | 22 | 15 | +0.9 |
10 | Mark Wellington | 16 | 20 | 15 | +1.0 |
Longest Drive: Paul Ward
Nearest the Pin (Low): Peter Maniford
Nearest the Pin (High): Ian Hotchin
Nearest the Pin in 2: Steve Duncan