15th August 2001
There was a good turnout with 20 members taking part in the First Cup Competition with the course being in very good condition.
Position | Name | Score | Handicap Change |
---|---|---|---|
1 | Nigel Metcalfe | 38 | -1.2 |
2 | Simon Goldie | 38 | -1.1 |
3 | Mandela Govera | 37 | -0.3 |
4 | Peter Maniford | 34 | 0 |
5 | Jordan Tweedale | 34 | 0 |
6 | Barry Curtis | 32 | 0 |
7 | Luke Aubrey | 31 | 0 |
8 | Darren Pilsbury | 31 | 0 |
9 | Brian Wells | 31 | 0 |
10 | Steve Duncan | 30 | 0 |
11 | Jonothan Curtis | 29 | 0 |
12 | Greville Ireland | 28 | 0 |
13 | Cliff Jukes | 28 | 0 |
14 | Ian Hotchin | 26 | 0 |
15 | Colin Wells | 24 | +0.3 |
16 | Alan Snedker | 22 | +0.6 |
17 | Colin Slater | 20 | +0.8 |
18 | Noel Kellegher | 15 | 0 |
19 | Paul Ward | 14 | 0 |
Cup Winner: Nigel Metcalfe
Longest Drive: Colin Slater
Nearest the Pin (0-24): Steve Duncan
Nearest the Pin (25-36): Luke Aubrey
Nearest the Pin in 2: Alan Snedker
Noel Kellegher scored a bonus point for the Wooden Spoon