Considering the recent weather the course was still playable with a few muddy areas but a great day had by all at a lovely course.
Position | Member | Handicap | March Score | March Points | Handicap Change |
---|---|---|---|---|---|
1 | Ian Hotchin | 28 | 34 | 28 | -1 |
2 | Darren Pilsbury | 22 | 33 | 26 | -0.5 |
3 | Tony Pilsbury | 29 | 31 | 23 | |
4 | Mark Shane | 21 | 28 | 20 | |
5 | Noel Kellegher | 47 | 27 | 19 | |
6 | Colin Wells | 29 | 27 | 18 | |
7 | Cliff Jukes | 27 | 26 | 17 | |
8 | Paul Shane | 34 | 21 | 16 | +1.6 |
9 | Lee Atkinson | 24 | 21 | 15 | +1.2 |
10 | Carl Furr | 19 | 16 | 14 | +1.8 |
11 | Brian Wells | 23 | 16 | 14 | +2.7 |
12 | Ryan Wells (guest) | 34 | 14 | - |
Longest Drive: Ian Hotchin
Nearest the Pin (Low): Darren Pilsbury
Nearest the Pin (High): None
Nearest the Pin in 2: None
Winners of the 6’s today.
1st six Darren Pilsbury, Tony Pilsbury 12 Points
2nd six Ian Hotchin 13 Points
3rd six Darren Pilsbury 13 Points
Hole in 2 Competition
No-one scored a 2