16th May 2021
Another successful day with the following result:
Position | Name | Score | Handicap Change |
---|---|---|---|
1 | Simon Goldie | 36 | -1 |
2 | Nigel Metcalfe | 35 | -0.5 |
3 | Brian Wells | 34 | 0 |
4 | Steve Duncan | 34 | 0 |
5 | Peter Maniford | 33 | 0 |
6 | Mandela Govera | 33 | 0 |
7 | Anthony Castel | 31 | 0 |
8 | Jonothan Curtis | 30 | 0 |
9 | Jordan Tweedale | 28 | 0 |
10 | Darren Pilsbury | 28 | 0 |
11 | Greville Ireland | 27 | 0 |
12 | Philip Cross | 27 | 0 |
13 | Stewart Fowler | 25 | 0 |
14 | Cliff Jukes | 23 | +0.8 |
15 | Ian Hotchin | 22 | +0.9 |
16 | Colin Slater | 19 | +1.2 |
17 | Barry Curtis | 17 | +2.4 |
18 | Paul Ward | 17 | +2.4 |
19 | Andy Ramsden | 17 | +2.4 |
20 | Noel Kellegher | 14 | 0 |
21 | Jake Coles | 8 | 0 |
We have modified the Longest Drives and Nearest the Pin into two groups with the following winners:
Handicap 0 – 24
Longest Drive – Jonothan Curtis
Nearest the Pin – Nigel Metcalfe
Handicap 25 – 36
Longest Drive – Jordan Tweedale
Nearest the Pin – Mandela Govera
Jake Coles won a point for the Wooden Spoon