The course was in very good condition leading to a good days golf.
Position | Member | Handicap | June Score | June Points | Handicap Change |
---|---|---|---|---|---|
1 | Darren Pilsbury | 23 | 38 | 28 | -1.6 |
2 | Cliff Jukes | 30 | 38 | 26 | -1.3 |
3 | Noel Kellegher | 47 | 34 | 23 | |
4 | Steven Duncan | 10 | 34 | 20 | |
5 | Colin Wells | 29 | 34 | 19 | |
6 | Mark Shane | 23 | 34 | 18 | |
7 | Lee Atkinson | 24 | 33 | 17 | |
8 | Brian Wells | 23 | 33 | 16 | |
9 | Tony Pilsbury | 28 | 32 | 15 | |
10 | Ian Hotchin | 28 | 31 | 14 | |
11 | Craig Walsh | 21 | 30 | 13 | |
12 | Jon Ryall | 18 | 28 | 12 | |
13 | Kevin Osbourne | 25 | 28 | 11 | |
14 | Mark Pancoust | 21 | 26 | 10 | |
15 | Peter Maniford | 18 | 21 | 9 | 0.8 |
16 | Paul Shane | 32 | 19 | 9 | 2.4 |
Longest Drive: Mark Shane
Nearest the Pin (Low): Steve Duncan
Nearest the Pin (High): Paul Shane
Nearest the Pin in 2: Kevin Osborne
Winners of the 6’s
1st six Cliff Jukes 14 Points
2nd six Mark Shane 15 Points
3rd six Darren Pilsbury 17 Points
Hole in 2 Competition