With the course being in very good condition and the weather managing to stay dry was a good event enjoyed by everyone who attended.
Position | Member | Handicap | March Score | March Points | Handicap Change |
---|---|---|---|---|---|
1 | Mark Shane | 23 | 41 | 28 | -1.5 |
2 | Ian Hotchin | 28 | 34 | 26 | -0.5 |
3 | Tony Pilsbury | 29 | 33 | 23 | |
4 | Gary Twiselton | 10 | 32 | 20 | |
5 | Darren Pilsbury | 22 | 31 | 19 | |
6 | Mark Pancoust | 21 | 31 | 18 | |
7 | Mark Wellington | 17 | 30 | 17 | |
8 | Noel Kellegher | 47 | 30 | 16 | |
9 | Lee Atkinson | 24 | 28 | 15 | |
10 | Paul Shane | 34 | 27 | 14 | |
11 | Kevin Osborne | 25 | 25 | 14 |
Longest Drive: Kevin Osborne
Nearest the Pin (Low): None
Nearest the Pin (High): Kevin Osborne
Nearest the Pin in 2: Kevin Osborne
Winners of the 6’s today.
1st six Tony Pilsbury 14 Points
2nd six Mark Shane 14 Points
3rd six Mark Shane 18 Points
Hole in 2 Competition
No-one scored a 2 so the prize money has rolled over to the next event