Throughout the year we will be running a Birdie League. This runs separately to the Order Of Merit Table
Like the Order of Merit, The Birdie League will be based on the best 6 scores from the season.
Only Par 4’s and Par 5’s are included as scoring for The Birdie League.
Scores are based on Net scores enabling players of all abilities to gain points.
In the event of a Tie at the end of the season the player with the most points in any one event will be deemed the Leader.
Position | Member | Handicap | Points | Matches | March(1) | March(2) | April | May | June | July | August | September | October | November | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darren Pilsbury | 24.5 | 36 | 8 | 6 | 9 | 4 | 5 | 8 | 3 | 4 | 1 | 36 | 6 | 9 | 4 | 5 | 8 | 3 | 4 | 1 | 0 | 0 | 36 | ||
2 | Brian Wells | 22.5 | 34 | 6 | 1 | 11 | 5 | 3 | 4 | 5 | 6 | 34 | 1 | 11 | 0 | 5 | 3 | 4 | 5 | 6 | 0 | 0 | 34 | |||
3 | Ian Hotchin | 26.1 | 32 | 7 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 32 | 6 | 0 | 5 | 6 | 5 | 6 | 4 | 4 | 0 | 0 | 32 | |||
4 | Mark Pancoust | 23.7 | 32 | 8 | 2 | 9 | 2 | 4 | 6 | 3 | 4 | 6 | 32 | 2 | 9 | 2 | 4 | 6 | 3 | 4 | 6 | 0 | 0 | 32 | ||
5 | Cliff Jukes | 27.9 | 27 | 8 | 1 | 4 | 3 | 5 | 1 | 9 | 3 | 3 | 27 | 1 | 4 | 3 | 5 | 1 | 9 | 3 | 3 | 0 | 0 | 27 | ||
6 | Noel Kellegher | 43.8 | 27 | 6 | 6 | 3 | 6 | 5 | 5 | 2 | 27 | 6 | 3 | 0 | 6 | 0 | 5 | 5 | 2 | 0 | 0 | 27 | ||||
7 | Steven Duncan | 11.4 | 24 | 5 | 4 | 8 | 5 | 4 | 3 | 24 | 4 | 8 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | |||||
8 | Nigel Metcalfe | 6.1 | 23 | 5 | 5 | 3 | 7 | 2 | 6 | 23 | 5 | 3 | 7 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 23 | |||||
9 | Greville Ireland | 15.5 | 21 | 7 | 2 | 6 | 5 | 3 | 2 | 3 | 21 | 2 | 0 | 0 | 6 | 5 | 3 | 2 | 3 | 0 | 0 | 21 | ||||
10 | Jordan Tweedale | 24.7 | 17 | 3 | 6 | 6 | 5 | 17 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||
11 | Pete Nightingale | 19.3 | 17 | 4 | 5 | 3 | 3 | 6 | 17 | 5 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 17 | ||||||
12 | Paul Ward | 28.4 | 15 | 4 | 3 | 4 | 2 | 6 | 15 | 3 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||
13 | Jamey Keeber | 18.5 | 15 | 4 | 4 | 4 | 4 | 3 | 15 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||
15 | Barry Curtis | 21.8 | 15 | 4 | 5 | 7 | 3 | 15 | 5 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 15 | |||||||
14 | Gurjit Rupal | 33.2 | 15 | 3 | 4 | 7 | 4 | 15 | 0 | 0 | 0 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 15 | |||||||
16 | Luke Wilson | 22.5 | 13 | 3 | 8 | 0 | 5 | 13 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | |||||||
17 | Jonothan Curtis | 17.8 | 12 | 3 | 3 | 7 | 2 | 12 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
18 | Luke Aubrey | 20.6 | 12 | 3 | 9 | 1 | 2 | 12 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | |||||||
19 | Colin Wells | 28.3 | 12 | 3 | 3 | 3 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 12 | |||||||
20 | Ian Caffell | 9.9 | 10 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | ||||||||
21 | Peter Maniford | 18.6 | 9 | 4 | 2 | 2 | 2 | 3 | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | ||||||
22 | Tony Greenhill | 9.3 | 7 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
23 | Craig Walsh | 19.9 | 7 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | ||||||||
24 | Kevin Everett | 17 | 7 | 2 | 5 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | ||||||||
25 | Lee Atkinson | 22 | 6 | 2 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
26 | Mark Wellington | 17.2 | 6 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||||
27 | Adrian Walsh | 16.1 | 6 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
28 | Kevin White | 20 | 5 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
29 | Hinesh Parmar | 18 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
30 | Stewart Fowler | 18 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
31 | Simon Goldie | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
32 | Mandela Govera | 23.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
33 | Spencer Mbangarama | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points are awarded as follows:
Net Score | Points |
---|---|
Birdie | 1 |
Eagle | 2 |
Albatross | 3 |
Hole in 1 | 4 |