The Order of Merit will be based on the best 6 scores throughout the season.
In the event of a Tie at the end of the season the player with the most 1st Place finishes will be deemed the Leader.
Position | Member | Handicap | Points | Matches | Mar 1 Score | Mar 1 Points | March Score | March Points | April Score | April Points | May Score | May Points | June Score | June Points | 1st Place | 2nd Place | 3rd Place | Spoon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darren Pilsbury | 23.9 | 109 | 5 | 34 | 19 | 37 | 16 | 34 | 26 | 33 | 20 | 46 | 28 | 1 | 1 | ||
2 | Mark Pancoust | 23.7 | 97 | 5 | 32 | 15 | 43 | 23 | 26 | 16 | 31 | 17 | 40 | 26 | 1 | 1 | ||
3 | Cliff Jukes | 28.4 | 78 | 5 | 30 | 13 | 32 | 9 | 33 | 19 | 34 | 23 | 32 | 14 | ||||
4 | Greville Ireland | 15.1 | 77 | 4 | 26 | 11 | 36 | 15 | 39 | 28 | 39 | 23 | 1 | |||||
5 | Jordan Tweedale | 24.7 | 72 | 3 | 43 | 28 | 32 | 18 | 35 | 26 | 1 | |||||||
6 | Steven Duncan | 11.4 | 70 | 4 | 33 | 18 | 37 | 17 | 33 | 20 | 33 | 15 | ||||||
7 | Brian Wells | 23.6 | 67 | 4 | 24 | 9 | 44 | 26 | 31 | 16 | 34 | 16 | 1 | |||||
8 | Mark Wellington | 17.2 | 64 | 4 | 40 | 20 | 20 | 15 | 33 | 19 | 28 | 10 | 1 | |||||
9 | Nigel Metcalfe | 7.3 | 56 | 3 | 32 | 17 | 33 | 11 | 39 | 28 | 1 | |||||||
10 | Jamey Keeber | 18.5 | 54 | 4 | 32 | 16 | 34 | 13 | 31 | 18 | 27 | 7 | ||||||
11 | Ian Hotchin | 26.1 | 53 | 4 | 31 | 14 | 31 | 17 | 28 | 14 | 27 | 8 | ||||||
12 | Pete Nightingale | 19.3 | 49 | 3 | 39 | 26 | 24 | 12 | 31 | 11 | 1 | |||||||
13 | Luke Aubrey | 20.6 | 48 | 2 | 47 | 28 | 37 | 20 | 1 | |||||||||
14 | Paul Ward | 28.4 | 44 | 4 | 23 | 8 | 32 | 8 | 22 | 15 | 32 | 13 | ||||||
15 | Noel Kellegher | 43.2 | 41 | 3 | 37 | 20 | 21 | 6 | 30 | 15 | 1 | |||||||
16 | Peter Maniford | 18.6 | 39 | 3 | 31 | 7 | 34 | 23 | 28 | 9 | 1 | |||||||
17 | Luke Wilson | 23 | 35 | 2 | 39 | 23 | 22 | 12 | 1 | |||||||||
18 | Gurjit Rupal | 33.2 | 30 | 2 | 27 | 13 | 35 | 17 | ||||||||||
19 | Jonothan Curtis | 17.8 | 27 | 3 | 20 | 7 | 35 | 14 | 27 | 6 | 1 | |||||||
20 | Adrian Walsh | 16.1 | 19 | 1 | 37 | 19 | ||||||||||||
21 | Tony Greenhill | 9.3 | 19 | 1 | 39 | 19 | ||||||||||||
22 | Lee Atkinson | 22 | 19 | 2 | 21 | 7 | 33 | 12 | ||||||||||
23 | Ian Caffell | 19.9 | 18 | 4 | 37 | 18 | ||||||||||||
24 | Kevin Everett | 17 | 18 | 1 | 39 | 18 | ||||||||||||
25 | Hinesh Parmar | 18 | 12 | 4 | 32 | 12 | ||||||||||||
26 | Colin Wells | 28.3 | 12 | 1 | 26 | 12 | ||||||||||||
27 | Kevin White | 20 | 10 | 1 | 33 | 10 | ||||||||||||
28 | Barry Curtis | 22.8 | 10 | 1 | 25 | 10 | ||||||||||||
29 | Craig Walsh | 19.9 | 6 | 1 | 19 | 6 | 1 | |||||||||||
30 | Stewart Fowler | 18 | 6 | 1 | 25 | 6 | ||||||||||||
31 | Spencer Mbangarama | 11.7 | 0 | 0 | ||||||||||||||
32 | Simon Goldie | 20.5 | 0 | 0 | ||||||||||||||
33 | Mandela Govera | 23.8 | 0 | 0 |
Position | Points |
---|---|
1 | 25 |
2 | 23 |
3 | 20 |
4 | 17 |
5 | 16 |
6 | 15 |
7 | 14 |
8 | 13 |
9 | 12 |
10 | 11 |
11 | 10 |
12 | 9 |
13 | 8 |
14 | 7 |
15 | 6 |
16 | 5 |
17 | 4 |
18 | 3 |
19 | 2 |
20 | 1 |
Last place gets a wooden spoon bonus 1 point.
Attending an event 3 points.