There was a good turnout for the final qualifying game for the 2022 Season.
Position | Member | Handicap | October Score | October Points | Handicap Change |
---|---|---|---|---|---|
1 | Mark Pancoust | 24 | 39 | 28 | -1.9 |
2 | Luke Wilson | 23 | 37 | 26 | -0.8 |
3 | Peter Maniford | 19 | 28 | 23 | |
4 | Mark Shane | 25 | 28 | Guest | |
5 | Greville Ireland | 16 | 28 | 20 | |
6 | Cliff Jukes | 28 | 27 | 19 | |
7 | Stewart Fowler | 18 | 27 | 18 | |
8 | Luke Aubrey | 21 | 26 | 17 | |
9 | Brian Wells | 23 | 26 | 16 | |
10 | Paul Shane | 33 | 25 | Guest | |
11 | Mark Wellington | 17 | 24 | 15 | 0.2 |
12 | Colin Wells | 28 | 24 | 14 | 0.3 |
13 | Noel Kellegher | 44 | 22 | 13 | 1.2 |
14 | Darren Pilsbury | 25 | 22 | 12 | 0.9 |
15 | Jamey Keeber | 19 | 16 | 11 | 1.8 |
16 | Ian Hotchin | 26 | 15 | 10 | 3 |
17 | Carl Furr | 18 | 13 | Guest | 2.4 |
18 | Kevin Osbourne | 18 | 10 | Guest | 3 |
Longest Drive: Carl Furr
Nearest the Pin (Low): Not Won
Nearest the Pin (High): Colin Wells
Nearest the Pin in 2: Ian Hotchin
Winners of the 6’s today.
1st six Luke Wilson 13 Points
2nd six Luke Wilson, Mark Pancoust 12 Points
3rd six Mark Pancoust 14 Points
Hole in 2 Competition
No-one scored a 2 so the prize money has rolled over to the next event