Throughout the year we will be running a Birdie League. This runs separately to the Order Of Merit Table
Like the Order of Merit, The Birdie League will be based on the best 6 scores from the season.
Only Par 4’s and Par 5’s are included as scoring for The Birdie League.
Scores are based on Net scores enabling players of all abilities to gain points.
In the event of a Tie at the end of the season the player with the most points in any one event will be deemed the Leader.
Position | Member | Handicap | Points | Matches | February | March | April | May | June | July | August | September | October |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cliff Jukes | 27 | 37 | 8 | 6 | 1 | 5 | 8 | 5 | 7 | 6 | 2 | |
2 | Darren Pilsbury | 21.1 | 35 | 9 | 3 | 6 | 3 | 7 | 4 | 7 | 1 | 8 | 3 |
3 | Mark Pancoust | 20.9 | 31 | 8 | 2 | 7 | 9 | 3 | 4 | 3 | 5 | 3 | |
4 | Paul Shane | 35.7 | 28 | 9 | 3 | 3 | 9 | 6 | 5 | 1 | 2 | 2 | 2 |
5 | Lee Atkinson | 25.1 | 28 | 9 | 3 | 4 | 7 | 2 | 3 | 8 | 2 | 3 | 1 |
6 | Mark Shane | 21.4 | 28 | 8 | 3 | 4 | 4 | 2 | 5 | 2 | 10 | 2 | |
7 | Ian Hotchin | 26.9 | 28 | 9 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 7 | 5 |
8 | Tony Pilsbury | 29.2 | 26 | 8 | 6 | 2 | 3 | 2 | 5 | 6 | 4 | ||
9 | Noel Kellegher | 46.6 | 26 | 6 | 7 | 8 | 0 | 6 | 1 | 4 | |||
10 | Kevin Osborne | 25.4 | 24 | 8 | 1 | 5 | 8 | 4 | 5 | 1 | 0 | ||
11 | Steve Duncan | 9.9 | 18 | 5 | 7 | 2 | 2 | 5 | 2 | ||||
12 | Andrew Farrimond | 13.9 | 17 | 3 | 6 | 7 | 4 | ||||||
13 | Jordan Tweedale | 24.7 | 17 | 3 | 2 | 11 | 4 | ||||||
14 | Gary Twiselton | 10 | 17 | 4 | 5 | 5 | 2 | 5 | |||||
15 | Carl Furr | 21.2 | 15 | 6 | 2 | 3 | 2 | 4 | 4 | 0 | |||
16 | Colin Wells | 28.6 | 15 | 4 | 5 | 3 | 5 | 2 | |||||
17 | Jamey Keeber | 20.3 | 14 | 3 | 4 | 7 | 3 | ||||||
18 | Brian Wells | 25.2 | 14 | 5 | 5 | 4 | 2 | 3 | 0 | ||||
19 | Peter Maniford | 19.2 | 12 | 5 | 4 | 4 | 3 | 1 | 0 | ||||
20 | Tony Hill | 23.8 | 11 | 3 | 3 | 4 | 4 | ||||||
21 | Jon Ryall | 17.8 | 11 | 3 | 3 | 7 | 1 | ||||||
22 | Michael Furr | 38 | 8 | 1 | 8 | ||||||||
23 | Mark Wellington | 17.4 | 8 | 4 | 2 | 2 | 1 | 3 | |||||
24 | Luke Aubrey | 18.4 | 6 | 1 | 6 | ||||||||
25 | Craig Walsh | 19.9 | 6 | 1 | 6 | ||||||||
26 | Pete Nightingale | 21.9 | 5 | 2 | 5 | ||||||||
27 | Barry Curtis | 22.4 | 3 | 1 | 3 | ||||||||
28 | Mark Tremeer | 28 | 3 | 1 | 3 | ||||||||
29 | Stewart Fowler | 19 | 2 | 1 | 2 | ||||||||
30 | Greville Ireland | 15.5 | 1 | 1 | 1 | ||||||||
31 | Steve Spong | 18.2 | 1 | 1 | 1 |
Points are awarded as follows:
Net Score | Points |
---|---|
Birdie | 1 |
Eagle | 2 |
Albatross | 3 |
Hole in 1 | 4 |