With the weather being really good for the end of October and the course in excellent condition everyone had a really good day for the final event of the inaugural season for the Society
Position | Name | Score | Handicap Change |
---|---|---|---|
1 | Cliff Jukes | 31 | -1 |
2 | Nigel Metcalfe | 31 | -0.5 |
3 | Jordan Tweedale | 29 | 0 |
4 | Greville Ireland | 28 | 0 |
5 | Brian Wells | 26 | 0 |
6 | Peter Maniford | 26 | 0 |
7 | Pete Nightingale | 25 | 0 |
8 | Darren Pilsbury | 25 | 0 |
9 | Noel Kellegher | 17 | 0 |
10 | Ian Hotchin | 14 | 0 |
Guests Competition | |||
1 | Malcolm Plowright | 33 | |
2 | Mark Wellington | 32 | |
3 | Craig Walsh | 25 | |
4 | Mark Pancoust | 25 | |
5 | Lee Atkins | 18 |
Longest Drive: Nigel Metcalfe
Nearest the Pin: Peter Maniford
Nearest the Pin in 2: Nigel Metcalfe
Ian Hotchin scored a bonus point for the Wooden Spoon