With the course in very good condition and the weather managing to stay good an excellent day of golf was had with a good turnout of 19 members.
Position | Member | Handicap | June Score | June Points | Handicap Change |
---|---|---|---|---|---|
1 | Darren Pilsbury | 23.9 | 46 | 28 | -5 |
2 | Mark Pancoust | 23.7 | 40 | 26 | -1.7 |
3 | Greville Ireland | 15.1 | 39 | 23 | -0.6 |
4 | Luke Aubrey | 20.6 | 37 | 20 | -0.3 |
5 | Adrian Walsh | 16.1 | 37 | 19 | -0.2 |
6 | Ian Caffell | 19.9 | 37 | 18 | -0.1 |
7 | Gurjit Rupal | 33.2 | 35 | 17 | |
8 | Brian Wells | 23.6 | 34 | 16 | |
9 | Steven Duncan | 11.4 | 33 | 15 | |
10 | Cliff Jukes | 28.4 | 32 | 14 | |
11 | Paul Ward | 28.4 | 32 | 13 | |
12 | Hinesh Parmar | 18 | 32 | 12 | |
13 | Pete Nightingale | 19.3 | 31 | 11 | |
14 | Mark Wellington | 17.2 | 28 | 10 | |
15 | Peter Maniford | 18.6 | 28 | 9 | |
16 | Ian Hotchin | 26.1 | 27 | 8 | |
17 | Jamey Keeber | 18.5 | 27 | 7 | |
18 | Jonothan Curtis | 17.8 | 27 | 6 | |
19 | Craig Walsh | 19.9 | 19 | 6 | 1.2 |
Longest Drive: Pete Nightingale
Nearest the Pin (Low): Adrian Walsh
Nearest the Pin (High): Not won
Nearest the Pin in 2: Darren Pilsbury
Winners of the 6’s today.
1st six Mark Pancoust 16 Points
2nd six Darren Pilsbury 17 Points
3rd six Luke Aubrey, Steve Duncan & Ian Hotchin 15 Points
Hole in 2 Competition
Adrian Walsh, Craig Walsh, Ian Caffell (x3) & Pete Maniford