A very hot day led to a fun game of golf for everyone.
Position | Member | Handicap | March Score | March Points | Handicap Change |
---|---|---|---|---|---|
1 | Carl Furr | 20 | 33 | 28 | -1 |
2 | Lee Atkinson | 22 | 33 | 26 | -0.5 |
3 | Cliff Jukes | 30 | 32 | 23 | |
4 | Mark Pancoust | 21 | 32 | 20 | |
5 | Mark Shane | 23 | 32 | 19 | |
6 | Peter Maniford | 18 | 32 | 18 | |
7 | Paul Shane | 32 | 27 | 17 | |
8 | Kevin Osbourne | 25 | 26 | 16 | |
9 | Steven Duncan | 10 | 26 | 15 | |
10 | Darren Pilsbury | 23 | 25 | 14 | |
11 | Noel Kellegher | 45 | 25 | 13 | +1.6 |
12 | Ian Hotchin | 28 | 16 | 13 |
Longest Drive: Mark Shane
Nearest the Pin (Low): Steve Duncan
Nearest the Pin (High): Paul Shane
Nearest the Pin in 2: Kevin Osborne
Winners of the 6’s
1st six Kevin Osborne 16 Points
2nd six Lee Atkinson, Pete Maniford and Paul Shane 11 Points
3rd six Mark Pancoust, Mark Shane and Paul Shane 14 Points
Hole in 2 Competition
Darren Pilsbury