With the weather being good and a few guests we had a good day for the Captains Cup event.
Position | Member | Handicap | September Score | September Points | Handicap Change |
---|---|---|---|---|---|
1 | Nigel Metcalfe | 7 | 38 | 28 | -1.2 |
2 | Darren Robinson | 19 | 36 | Guest | |
3 | Peter Maniford | 19 | 35 | 26 | |
4 | Mark Pancoust | 24 | 34 | 23 | |
5 | Cliff Jukes | 28 | 32 | 20 | |
6 | Mark Wellington | 17 | 31 | 19 | |
7 | Ian Hotchin | 26 | 30 | 18 | |
8 | Greville Ireland | 16 | 30 | 17 | |
9 | Kevin Everitt | 17 | 30 | 16 | |
10 | Carl Furr | 18 | 29 | Guest | |
11 | Paul Shane | 33 | 29 | Guest | |
12 | Nick Tarrat | 7 | 28 | Guest | |
13 | Mark Shane | 25 | 25 | Guest | |
14 | Brian Wells | 23 | 25 | 15 | |
15 | Darren Pilsbury | 24 | 24 | 14 | 0.6 |
16 | Noel Kellegher | 42 | 20 | 13 | 2 |
17 | Michael Furr | 30 | 12 | Guest | 5.2 |
Longest Drive: Nigel Metcalfe
Nearest the Pin (Low): Not Won
Nearest the Pin (High): Mark Shane
Nearest the Pin in 2: Not Won
Winners of the 6’s today.
1st six Darren Robinson 17 Points
2nd six Mark Pancoust 13 Points
3rd six Nigel Metcalfe 15 Points
Hole in 2 Competition
No winners