Good weather for the majority of the game resulted in a good day for the final event of the 2022 Season
Position | Member | Handicap | November Score | Handicap Change |
---|---|---|---|---|
1 | Ian Hotchin | 29 | 39 | -2.2 |
2 | Darren Pilsbury | 25 | 34 | -0.5 |
3 | Jamey Keeber | 20 | 34 | |
4 | Paul Shane | 33 | 33 | |
5 | Colin Wells | 29 | 32 | |
6 | Luke Wilson | 22 | 31 | |
7 | Greville Ireland | 16 | 30 | |
8 | Peter Maniford | 19 | 30 | |
9 | Brian Wells | 23 | 30 | |
10 | Cliff Jukes | 28 | 29 | |
11 | Carl Furr | 20 | 29 | |
12 | Pete Nightingale | 19 | 28 | |
13 | Kevin Osbourne | 21 | 26 | |
14 | Noel Kellegher | 45 | 25 | |
15 | Mark Pancoust | 22 | 24 | +0.3 |
16 | Michael Furr | 36 | 19 | +2.4 |
Longest Drive: Pete Nightingale
Nearest the Pin (Low): Jamey Keeber
Nearest the Pin (High): Collin Wells
Nearest the Pin in 2: Cliff Jukes
Winners of the 6’s today.
1st six Colin Wells 13 Points
2nd six Ian Hotchin 20 Points
3rd six Darren Pilsbury, Paul Shane, Greville Ireland, Luke Wilson 14 Points
Hole in 2 Competition
Kevin Everett was the only winner so won £100