Despite some dodgy looking clouds coming over the weather held for a fun day of golf.
Position | Member | Handicap | March Score | March Points | Handicap Change |
---|---|---|---|---|---|
1 | Mark Shane | 24.8 | 39 | 28 | -1.9 |
2 | Darren Pilsbury | 25.9 | 37 | 26 | -0.8 |
3 | Peter Maniford | 18.6 | 36 | 23 | |
4 | Mark Wellington | 17.4 | 31 | 20 | |
5 | Paul Shane | 33 | 30 | 19 | |
6 | Mark Pancoust | 22.1 | 30 | 18 | |
7 | Lee Atkinson | 24.2 | 30 | 17 | |
8 | Carl Furr | 20.4 | 28 | 16 | |
9 | Tony Pilsbury | 28 | 28 | 15 | |
10 | Kevin Osbourne | 25.4 | 26 | 14 | |
11 | Gary Twiselton | 10 | 26 | 13 | |
12 | Colin Wells | 28.6 | 26 | 12 | |
13 | Ian Hotchin | 26.9 | 20 | 11 | 1.5 |
14 | Cliff Jukes | 27.9 | 19 | 10 | 1.8 |
Longest Drive: Ian Hotchin
Nearest the Pin (Low): None
Nearest the Pin (High): Cliff Jukes
Nearest the Pin in 2: Carl Furr
Winners of the 6’s today.
1st six Pete Maniford and Mark Shane 15 Points
2nd six Mark Pancoust, Darren Pilsbury and Mark Shane 12 Points
3rd six Darren Pilsbury 15 Points
Hole in 2 Competition
No-one scored a 2 so the prize money has rolled over to the next event