After a few technical hitches we were able to enjoy a good day of golf, with everyone having to start on the 10th tee.
Position | Member | Handicap | July Score | July Points | Handicap Change |
---|---|---|---|---|---|
1 | Barry Curtis | 23 | 36 | 28 | -1 |
2 | Cliff Jukes | 28 | 35 | 26 | -0.5 |
3 | Ian Caffell | 10 | 34 | 23 | |
4 | Ian Hotchin | 26 | 34 | 20 | |
5 | Mark Pancoust | 24 | 32 | 19 | |
6 | Noel Kellegher | 43 | 31 | 18 | |
7 | Craig Walsh | 20 | 31 | 17 | |
8 | Luke Wilson | 23 | 30 | 16 | |
9 | Greville Ireland | 15 | 30 | 15 | |
10 | Steven Duncan | 11 | 29 | 14 | |
11 | Mark Wellington | 17 | 28 | 13 | |
12 | Brian Wells | 24 | 28 | 12 | |
13 | Colin Wells | 28 | 27 | 11 | |
14 | Adrian Walsh | 16 | 27 | 10 | |
15 | Darren Pilsbury | 24 | 27 | 9 | |
16 | Nigel Metcalfe | 7 | 22 | 9 | +0.3 |
Longest Drive: Mark Pancoust
Nearest the Pin (Low): Mark Wellington
Nearest the Pin (High): Darren Pilsbury
Nearest the Pin in 2: Luke Wilson
Winners of the 6’s today.
1st six Cliff Jukes 17 Points
2nd six Mark Shane, Cliff Jukes 16 Points
3rd six Luke Wilson 14 Points
Hole in 2 Competition
No-one scored a 2 so the prize money has rolled over to the next event