Pavenham Park Golf Club
24 places reserved
1st tee time is 12:00. Please ensure you are there by 11:30 by the latest.
Green fee’s £40
Total fee to pay £43 ( increased by £3 due to an offer for full breakfast upgrade)
Anyone wishing to play this day…
Pay your green fees through bank transfer in full no later than 1st June
Please put “Pavenham fees” in reference
ALL scorecards MUST be handed in to Ian Hotchin, Paul Ward or Brian Wells at the end of the Game
Paid | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Luke | Aubrey | |||||||||
Jonothan | Curtis | |||||||||
Barry | Curtis | |||||||||
Tim | Denton (guest) | |||||||||
Simon | Goldie | |||||||||
Ian | Hotchin (£3 to pay) | |||||||||
Greville | Ireland | |||||||||
Cliff | Jukes | |||||||||
Noel | Kellegher | |||||||||
Peter | Maniford | |||||||||
Nigel | Metcalfe | |||||||||
Pete | Nightingale (£3 to pay) | |||||||||
Darren | Pilsbury | |||||||||
Ricky | Stockwell (guest) | |||||||||
Jordan | Tweedale | |||||||||
Paul | Ward (£3 to pay) | |||||||||
Brian | Wells (£3 to pay) | |||||||||
Confirmed | ||||||||||
TOTAL CONFIRMED | 17/24 | |||||||||
Not Confirmed | ||||||||||
Anthony | Castel | |||||||||
Jake | Coles | |||||||||
Robbie | Commerford | |||||||||
Phillip | Cross | |||||||||
James | Driscoll | |||||||||
Steve | Duncan | |||||||||
Stewart | Fowler | |||||||||
Mandela | Govera | |||||||||
Dave | Marlow | |||||||||
Hinesh | Parmar | |||||||||
Nicholas | Price | |||||||||
Andy | Ramsden | |||||||||
Gurjit | Rupal | |||||||||
Steve | Silk | |||||||||
Colin | Slater | |||||||||
Alan | Snedker | |||||||||
Colin | Wells |
The order of play will be as follows:
1st Group
Ian Hotchin
Tim Denton (G)
Barry Curtis
2nd Group
Jonothan Curtis
Nigel Metcalfe
Ricky Stockwell (G)
Greville Ireland
3rd group
Brian Wells
Noel Kellegher
Darren Pilsbury
4th group
Peter Maniford
Simon Goldie
Paul Ward
Pete Nightingale
5th group
Cliff Jukes
Jordan Tweedale
Luke Aubrey