Throughout the year we will be running a Birdie League. This runs separately to the Order Of Merit Table
Like the Order of Merit, The Birdie League will be based on the best 6 scores from the season.
Only Par 4’s and Par 5’s are included as scoring for The Birdie League.
Scores are based on Net scores enabling players of all abilities to gain points.
In the event of a Tie at the end of the season the player with the most points in any one event will be deemed the Leader.
With the end of the 2021 Season this is the final results table.
Position | Member | Handicap | Points | Matches | April | May (1) | May (2) | June | July | August | September | October |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel Metcalfe | 9 | 34 | 8 | 4 | 4 | 1 | 7 | 3 | 8 | 5 | 3 |
2 | Cliff Jukes | 28 | 27 | 8 | 0 | 0 | 2 | 10 | 4 | 2 | 4 | 5 |
3 | Brian Wells | 26 | 27 | 7 | 2 | 6 | 1 | 6 | 5 | 5 | 3 | |
4 | Jordan Tweedale | 28 | 27 | 6 | 0 | 4 | 3 | 6 | 4 | 5 | 5 | |
5 | Mandela Govera | 24 | 26 | 5 | 8 | 3 | 5 | 7 | 3 | |||
6 | Jonothan Curtis | 18 | 22 | 6 | 7 | 1 | 1 | 6 | 4 | 3 | ||
7 | Ian Hotchin | 26 | 22 | 8 | 3 | 2 | 3 | 6 | 2 | 3 | 5 | 1 |
8 | Barry Curtis | 24 | 20 | 6 | 2 | 0 | 1 | 7 | 6 | 4 | ||
9 | Darren Pilsbury | 29 | 17 | 7 | 6 | 0 | 3 | 0 | 2 | 4 | 2 | |
10 | Simon Goldie | 21 | 16 | 4 | 2 | 5 | 3 | 6 | ||||
11 | Peter Maniford | 19 | 15 | 7 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | |
12 | Pete Nightingale | 20 | 15 | 4 | 6 | 5 | 3 | 1 | ||||
13 | Greville Ireland | 18 | 14 | 6 | 2 | 0 | 3 | 4 | 2 | 3 | ||
14 | Steven Duncan | 11 | 14 | 5 | 5 | 3 | 2 | 2 | 2 | |||
15 | Luke Aubrey | 26 | 12 | 4 | 3 | 1 | 4 | 4 | ||||
16 | Noel Kellegher | 36 | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | |
17 | Phillip Cross | 24 | 7 | 2 | 4 | 3 | ||||||
18 | Alan Snedker | 29 | 6 | 2 | 2 | 4 | ||||||
19 | Stewart Fowler | 18 | 4 | 4 | 1 | 0 | 0 | 3 | ||||
20 | Colin Slater | 19 | 3 | 2 | 1 | 0 | 2 | |||||
21 | Gurjit Rupal | 33 | 2 | 1 | 2 | |||||||
22 | Nicholas Price | 36 | 2 | 1 | 2 | |||||||
23 | Andy Ramsden | 30 | 2 | 2 | 1 | 1 | ||||||
24 | Colin Wells | 28 | 1 | 1 | 1 | |||||||
25 | James Driscoll | 36 | 1 | 2 | 0 | 1 | ||||||
26 | Jake Coles | 36 | 1 | 3 | 0 | 1 | 0 | |||||
27 | Dave Marlow | 26 | 0 | 0 | ||||||||
28 | Robbie Commerford | 36 | 0 | 0 |
Points are awarded as follows:
Net Score | Points |
---|---|
Birdie | 1 |
Eagle | 2 |
Albatross | 3 |
Hole in 1 | 4 |