19th June 2021
Following some really bad weather we were very lucky to have a dry day for this event on a course that was in excellent condition.
This led to some very good scores and an enjoyable day had by everyone who attended.
Position | Name | Score | Handicap Change |
---|---|---|---|
1 | Paul Ward | 48 | -5.8 |
2 | Cliff Jukes | 40 | -2.1 |
3 | Barry Curtis | 39 | -0.9 |
4 | Nigel Metcalfe | 36 | 0 |
5 | Peter Nightingale | 35 | 0 |
6 | Jonothan Curtis | 35 | 0 |
7 | Jordan Tweedale | 35 | 0 |
8 | Peter Maniford | 34 | 0 |
9 | Luke Aubrey | 33 | 0 |
10 | Ian Hotchin | 33 | 0 |
11 | Greville Ireland | 31 | 0 |
12 | Brian Wells | 30 | 0 |
13 | Noel Kellegher | 20 | 0 |
14 | Darren Pilsbury | 16 | +3 |
Longest Drive – Ian Hotchin
Nearest the Pin (0-24) – Jonothan Curtis
Nearest the Pin (25-36) – Jordan Tweedale
Nearest the Pin in 2 – Barry Curtis
Darren Pilsbury won a point for the Wooden Spoon