After a delayed start to the new season we had a great day at Brampton Heath with only a few showers trying to dampen the spirits.
Lots of decent golf played and some good scores handed in.
Position | Member | Handicap | Score | Points | Handicap Change |
---|---|---|---|---|---|
1 | Jordan Tweedale | 28 | 43 | 28 | -3.1 |
2 | Luke Wilson | 23 | 39 | 23 | -1.4 |
3 | Pete Nightingale | 20 | 39 | 26 | -0.9 |
4 | Noel Kellegher | 42 | 37 | 20 | -0.4 |
5 | Darren Pilsbury | 30 | 34 | 19 | |
6 | Steven Duncan | 12 | 33 | 18 | |
7 | Nigel Metcalfe | 9 | 32 | 17 | |
8 | Jamey Keeber | 18 | 32 | 16 | |
9 | Mark Pancoust | 20 | 32 | 15 | |
10 | Ian Hotchin | 26 | 31 | 14 | |
11 | Cliff Jukes | 28 | 30 | 13 | |
12 | Colin Wells | 28 | 26 | 12 | |
13 | Greville Ireland | 17 | 26 | 11 | |
14 | Barry Curtis | 23 | 25 | 10 | |
15 | Brian Wells | 26 | 24 | 9 | +0.3 |
16 | Paul Ward | 27 | 23 | 8 | +0.6 |
17 | Lee Atkinson | 22 | 21 | 7 | +1.2 |
18 | Jonothan Curtis | 18 | 20 | 7 | +1 |
Longest Drive: Greville Ireland
Nearest the Pin (Low): Nigel Metcalfe
Nearest the Pin (High): Jordan Tweedale
Nearest the Pin in 2: Luke Wilson