With good weather and a turnout of 16 players a good day was had with some tight results.
Position | Member | Handicap | August Score | August Points | Handicap Change |
---|---|---|---|---|---|
1 | Noel Kellegher | 43 | 38 | 28 | -1.8 |
2 | Brian Wells | 24 | 38 | 26 | -1.1 |
3 | Luke Aubrey | 21 | 36 | 23 | |
4 | Barry Curtis | 22 | 35 | 20 | |
5 | Cliff Jukes | 28 | 35 | 19 | |
6 | Pete Nightingale | 19 | 34 | 18 | |
7 | Colin Wells | 28 | 34 | 17 | |
8 | Gurjit Rupal | 33 | 33 | 16 | |
9 | Mark Pancoust | 24 | 32 | 15 | |
10 | Ian Hotchin | 26 | 31 | 14 | |
11 | Darren Pilsbury | 24 | 30 | 13 | |
12 | Greville Ireland | 15 | 23 | 13 | +0.4 |
Guests | |||||
Mark Shane | 25 | 35 | |||
Paul Shane | 33 | 35 | |||
Carl Furr | 18 | 29 |
Longest Drive: Ian Hotchin
Nearest the Pin (Low): Darren Pilsbury
Nearest the Pin (High): Gurjit Rupal
Nearest the Pin in 2: Carl Furr
Winners of the 6’s today.
1st six Colin Wells and Paul Shane 13 Points
2nd six Noel Kellegher and Cliff Jukes 15 Points
3rd six Ian Hotchin 16 Points
Hole in 2 Competition
Paul Shane and Brian wells