11th July 2001
With it being the Euro 2020 Final today we had a surprisingly good turnout with 16 people taking the journey to Rye Hill Golf Course.
The weather managed to stay nice and warm with the dark clouds managing to stay away for while we were there.
Position | Name | Score | Handicap Change |
---|---|---|---|
1 | Peter Maniford | 35 | -1 |
2 | Mandela Govera | 35 | -0.5 |
3 | Jordan Tweedale | 34 | 0 |
4 | Simon Goldie | 33 | 0 |
5 | Barry Curtis | 32 | 0 |
6 | Jonothan Curtis | 32 | 0 |
7 | Paul Ward | 31 | 0 |
8 | Steve Duncan | 31 | 0 |
9 | Pete Nightingale | 30 | 0 |
10 | Stewart Fowler | 30 | 0 |
11 | Nigel Metcalfe | 28 | 0 |
12 | Cliff Jukes | 26 | 0 |
13 | Darren Pilsbury | 23 | +0.8 |
14 | Ian Hotchin | 22 | +0.9 |
15 | Noel Kellegher | 18 | 0 |
16 | James Driscoll | 14 | 0 |
Longest Drive: Paul Ward
Nearest the Pin (0-24): Peter Maniford
Nearest the Pin (25-36): Jordan Tweedale
Nearest the Pin in 2: Paul Ward
James Driscoll scored a bonus point for the Wooden Spoon